WSP, Terracon, Tetra Tech, and Arup top the rankings of the nation's largest engineering firms for nonresidential buildings and multifamily buildings work, as reported in Building Design+Construction's 2020 Giants 400 Report.
| Top 75 Engineering Firms for 2020 - (revised 12/03/20) | ||
| FIRM | 2019 REVENUE | |
| 1 | WSP | $463,208,257 |
| 2 | Terracon Consultants* | $292,680,000 |
| 3 | Tetra Tech High Performance Buildings Group (Glumac, NDY, Cosentini) | $250,000,000 |
| 4 | Arup | $232,009,221 |
| 5 | IMEG Corp. | $189,817,377 |
| 6 | KPFF Consulting Engineers | $185,087,000 |
| 7 | Langan* | $159,640,000 |
| 8 | Jensen Hughes | $156,525,610 |
| 9 | Affiliated Engineers | $150,861,000 |
| 10 | Henderson Engineers | $125,790,836 |
| 11 | Vanderweil Engineers | $118,474,100 |
| 12 | Olsson* | $114,540,000 |
| 13 | Walter P Moore | $112,320,825 |
| 14 | Simpson Gumpertz & Heger* | $111,836,000 |
| 15 | Syska Hennessy Group | $107,274,311 |
| 16 | Pape-Dawson Engineers* | $105,630,000 |
| 17 | Cardno* | $79,656,000 |
| 18 | ME Engineers | $79,000,000 |
| 19 | Vanasse Hangen Brustlin (VHB)* | $76,700,000 |
| 20 | ESD | $76,261,391 |
| 21 | Pennoni* | $73,320,000 |
| 22 | AKF Group | $71,000,000 |
| 23 | Jaros, Baum & Bolles | $70,484,461 |
| 24 | TLC Engineering Solutions | $69,525,613 |
| 25 | BKF Engineers* | $68,805,000 |
| 26 | M.C. Dean | $66,686,077 |
| 27 | RMF Engineering | $61,000,000 |
| 28 | DeSimone Consulting Engineers | $52,045,263 |
| 29 | HPE Data Center Technologies Services | $48,100,000 |
| 30 | Westwood Professional Services* | $47,355,000 |
| 31 | P2S | $45,711,206 |
| 32 | Smith Seckman Reid | $44,778,207 |
| 33 | Arora Engineers | $41,626,568 |
| 34 | Bala Consulting Engineers | $41,300,000 |
| 35 | kW Mission Critical Engineering | $40,900,000 |
| 36 | HEAPY | $39,503,301 |
| 37 | Mazzetti | $37,582,476 |
| 38 | Newcomb & Boyd | $36,113,832 |
| 39 | Martin/Martin | $36,068,656 |
| 40 | Haley Aldrich* | $32,890,000 |
| 41 | Black & Veatch | $31,490,000 |
| 42 | M/E Engineering | $28,727,300 |
| 43 | French & Parrello Associates | $27,748,360 |
| 44 | ThermalTech Engineering | $27,200,000 |
| 45 | KCI Technologies | $27,200,000 |
| 46 | RTM Engineering Consultants | $26,860,738 |
| 47 | GEI Consultants* | $25,727,000 |
| 48 | Dunham Associates | $24,700,000 |
| 49 | LBYD Engineers | $22,747,497 |
| 50 | Wallace Engineering | $22,160,000 |
| 51 | Bernhard | $20,855,000 |
| 52 | Bridgers & Paxton Consulting Engineers | $19,200,966 |
| 53 | Spectrum Engineers | $18,627,296 |
| 54 | Karpinski Engineering | $17,609,907 |
| 55 | Peter Basso Associates | $16,900,000 |
| 56 | Allen & Shariff | $15,435,522 |
| 57 | PBS Engineers | $15,304,000 |
| 58 | KLH Engineers | $14,038,086 |
| 59 | Kohler Ronan | $13,436,811 |
| 60 | RMH Group, The | $13,415,721 |
| 61 | Schaefer | $12,628,401 |
| 62 | JQ Engineering | $11,718,418 |
| 63 | TAS Energy | $11,365,173 |
| 64 | EYP Mission Critical Facilities | $11,328,274 |
| 65 | OLA Consulting Engineers | $9,307,000 |
| 66 | RWB Consulting Engineers | $8,589,000 |
| 67 | FEA Consulting Engineers | $8,050,000 |
| 68 | Wick Fisher White | $7,192,000 |
| 69 | McKinstry | $6,834,747 |
| 70 | SSC Engineering | $6,377,753 |
| 71 | Paradigm Structural Engineers | $6,354,061 |
| 72 | Architectural Engineers Inc. | $6,038,745 |
| 73 | KCL Engineering | $5,236,020 |
| 74 | Tec Inc. Engineering & Design | $4,727,300 |
| 75 | JP Harvey Engineering Solutions | $3,035,256 |
| 76 | Marque Engineering | $1,701,531 |
| 77 | Structured Engineering Solutions | $325,000 |
2020 Giants 400 Report *Editors' estimate
BACK TO THE 2020 GIANTS 400 LANDING PAGE
Sign up for Building Design+Construction Newsletters
